Verification phase : The coordinating institution checks all documents uploaded and if the qualification of each candidate corresponds to the admission requirements.
Evaluation phase : Complete applications are evaluated by two academic coordinators of the consortium, grading each criterion for each application from 0 to 5 (5 Excellent, 4 Very good, 3 Good, 2 Satisfactory, 1 Sufficient, 0 Insufficient).
Moderation phase : All applications above the threshold of 3.5 out of 5 are evaluated again by the two other coordinators of the consortium.
The final selection list is set during the Joint Graduate Committee.
After ranking the applications and establishing the final list, each student is informed shortly after each deadline of the outcome of the selection.
Note that the final acceptance will have to take into account the quotas set up by the European agency and regarding institutions/ universities of origin, country of origin, previous studies and length of stay in the EU of the candidates (available on the EAC EA website)
The selection result list appears then on our website and makes reference to the file number of each student’s application. This same file number must be used by the applicants in all correspondence with the coordinating institution.
| File number | Gender | Country | |
| 3986 | F | Mexico | |
| 3940 | M | India | |
| 3921 | F | China | |
| 3869 | F | China | |
| 3811 | M | Egypt | |
| 3912 | M | Bangladesh | |
| 2101 | M | Russia | |
| 3831 | M | Syria | |
| 4118 | M | Spain | |
| 1643 | M | Spain | |
| 3900 | F | Ukraine | |
| 3859 | F | Slovenia | |
| 3908 | F | Macedonia | |
| 4114 | M | Romania | |
| 4131 | F | Romania | |
| updated13/03/20122 | |||
| Subject to eacea confirmation | |||
A reserve list is also established and when a new admission possibility arises (following a student’s withdrawal for instance) offer is made to the top student on the reserve list.
| File Number | Gender | Country |
| 3745 | F | China |
| 3855 | M | Ethiopia |
| 3911 | M | Bangladesh |
| 4000 | M | Pakistan |
| 1923 | M | Iran |
| 3961 | M | Vietnam |
| 4116 | M | China |
| 3881 | F | Mexico |
| 3968 | F | Georgia |
| 3990 | M | China |
| 3952 | M | Ukraine |
| 3957 | M | Jordan |
| 4006 | M | Iran |
| 3794 | M | Bangladesh |
| 4058 | M | Ethiopia |
| 3995 | M | Bangladesh |
| 4043 | M | China |
| 3975 | M | China |
| 4009 | F | Ukraine |
| 3864 | M | India |
| 3760 | M | India |
| 3974 | M | Iran |
| 4018 | M | Ukraine |
| 3791 | M | Thailand |
| 4021 | F | Pakistan |
| 4045 | M | Pakistan |
| 867 | M | Ethiopia |
| 3833 | F | Indonesia |
| 3896 | M | China |
| 3979 | M | Vietnam |
| 4025 | M | Indonesia |
| 4032 | M | Pakistan |
| 3677 | F | India |
| 3678 | M | Ecuador |
| 3874 | F | Serbia |
| 3779 | M | India |
| 4014 | F | China |
| 3821 | M | Ethiopia |
| 3973 | M | Pakistan |
| 4028 | M | India |
| 3744 | M | Yemen |
| 4015 | F | Ukraine |
| 3805 | M | Iran |
| 3996 | F | India |
| 2255 | M | Iran |
| 3854 | M | Nepal |
| 4125 | M | China |
| 3955 | F | China |
| 2540 | M | Pakistan |
| 3795 | M | Nepal |
| 3747 | M | Ethiopia |
| 3870 | M | China |
| 4112 | F | Spain |
| 1883 | M | Ethiopia |
| 3861 | M | Pakistan |
| 3951 | M | Ethiopia |
| 3992 | M | India |
| 3727 | M | Ethiopia |
| 3798 | M | Ethiopia |
| 3877 | M | India |
| 4100 | M | United Kingdom |
| 2385 | M | Indonesia |
| 3671 | M | Kenya |
| 3804 | F | India |
| 3884 | M | Iran |
| 3891 | M | Bangladesh |
| 3916 | M | Venezuela |
| 3937 | M | Singapore |
| 4027 | M | Ethiopia |
| 4070 | M | India |
| 2473 | F | Belarus |
| 3649 | M | Bangladesh |
| 4066 | M | Serbia |
| 3697 | M | Indonesia |
| 3980 | M | China |
| updated 13/03/2012 |
Regarding scholar’s application, the online application must be filled online. Based on the application form, the coordinating institution liaises with each scholar in order to establish the possible terms of participation (period, length and place of participation; specialisation; research project…). The JGC issues the final list of invited Erasmus Mundus scholars at the end of May each year. The financial retribution (fellowship) amounts to 1.200€ per week of active participation in the Consortium. Note that a scholar can participate for a minimum of two-week and a maximum of three months and this within the timeframe of the EM fellowship (2011-2013).
SELECTED CANDIDATES MUST SEND, IN THE TWO WEEKS FOLLOWING THEIR SUCCESSFUL SELECTION ALL DOCUMENTS BY POST OR EXPRESS MAIL TO:
Master Erasmus Mundus CIMET
University Jean Monnet- Carnot Campus
Coordination Office - Faculty of Science
Bat.B, Office B121, 18 rue Professeur Lauras
F-42000 SAINT-ETIENNE, FRANCE
For express delivery companies you can give out this number +33.4.77.91.57.30