The CIMET Course takes place over four semesters.
Semester 1 is dedicated to Course fundamentals and takes place either at University Jean-Monnet (France) or University of Granada (Spain).
During Semester 2 , students start their specialisation according to their specific interests either at University Jean Monnet (France) or University of Granada (Spain).
Over Semester 3, students continue their specialisation either at University of Eastern Finland or Gjøvik University College (Norway).
Semester 4 is dedicated to the Master Thesis. From January on, students join a laboratory from one of the Consortium universities to undertake the Master Thesis project.
The CIMET Learning Agreement recommends students to complete a research project in one of the four laboratory of the Consortium during the summer months in order to gain experience in the field of academic research.
| Semester |
Module Location |
Courses |
ECTS |
|---|---|---|---|
| Semester 1 | Fundamentals (Granada and St.Etienne) | Photonics and optics fundamentals | 5 |
| Color Science | 5 | ||
| Image analysis and processing | 5 | ||
| Data analysis and statistics | 5 | ||
| Algorithm design and analysis | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Semester 2 |
Specialization 1 Color image capture,devices and processing (Granada) |
||
| Radiometry, sources and detectors | 5 | ||
| Devices and instrumentation | 5 | ||
| Optical imaging and processing | 5 | ||
| Advanced colorimetry | 5 | ||
| Human vision and computer vision | 5 | ||
| Color in industry | 5 | ||
| Remote sensing and image processing | 5 | ||
| Fundamentals of spectral science | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
|
Specialization 1 Color image capture,devices and processing (Saint-Etienne) |
|||
| Radiometry, sources and detectors | 5 | ||
| Optical imaging and processing | 5 | ||
| Advanced colorimetry | 5 | ||
| Human vision and computer vision | 5 | ||
| Color in art and design | 5 | ||
| Lighting and image capture | 5 | ||
| Compression and transmission in media systems | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Semester 3 |
Specialization 2 Spectral color science (UEF) |
||
| Display technologies | 5 | ||
| Spectral imaging devices | 5 | ||
| Computational color | 5 | ||
| Special course in color science | 5 | ||
| Group project contest (common to all specializations) | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
|
Specialization 2 Multimedia Technology Science (Gjøvik) |
|||
| Content based indexing and retrieval | 5 | ||
| Advanced course in video processing | 5 | ||
| Selected topics in color imaging | 5 | ||
| Group project contest (common to all specializations) | 5 | ||
|
10 | ||
| Read more on optional course at http://english.hig.no/study_programmes/medier/master/cimet | |||
| Total | 30 | ||
| Semester 4 | Theoretical project | Master thesis | 30 |
*students must take a Language Course for 2 semesters at least (during the semester 1, 2 and/or 3).